Refining, Crafting, Upgrading Process
Process of Refinement
Workshops use Natural Resources to transform them into materials necessary for crafting.
Different Levels of Refined Ressources:
Output | $YAKU Cost | Required Ingredients | Processing Time (Days) |
---|---|---|---|
5x Tier 1 Refined Resources | 20 | 15x Resources | 0.4 |
5x Tier 2 Refined Resources | 50 | 15x Tier 1 Resources | 1 |
5x Tier 3 Refined Resources | 140 | 15x Tier 2 Resources | 4 |
Crafting, Upgrading
Crafting: Produce Collectibles using $YAKU Tokens and Refined Resources.
Upgrading: Enhance a Collectible to a higher Rarity Tier using $YAKU Tokens, appropriate Refined Resources, and 3x Collectibles of the desired upgrade line.
Rarity | Required Previous Rarity Collectibles | $YAKU Cost | Tier 1 Refined Resources | Tier 2 Refined Resources | Tier 3 Refined Resources | Crafting Time (Days) |
---|---|---|---|---|---|---|
Common | None | 50 | 25 | 0 | 0 | 1 |
Uncommon | 3 | 150 | 50 | 0 | 0 | 1.5 |
Rare | 3 | 300 | 100 | 0 | 0 | 2 |
Epic | 3 | 500 | 0 | 25 | 0 | 2.5 |
Legendary | 3 | 1,000 | 0 | 50 | 0 | 3 |
Mythic | 3 | 5,000 | 0 | 100 | 0 | 4 |
Divine | 3 | 10,000 | 0 | 0 | 25 | 5 |
Ascended | 3 | 30,000 | 0 | 0 | 50 | 7 |
Expedite Refinement, Creation, and Upgrading time by using:
Gear Crafting: $YAKU tokens
Style crafting: ETERNA
Crafting Failures and Risk-Reward
There's a chance of failure in creating high-level items. On failure, the resources or items used are burned, adding a risk element to crafting.
Last updated